Merge tags help you customize and personalize your text areas. Use a merge tag and the system will replace it with the correct text. They can be used throughout your referral workflows on both pages and emails.
Different merge tags are available based on where the text is in the referral process. For example on a member page, "Referral" merge tags are not available. If the system does not have the text for the merge tag you use, the system will replace it with blank text (so the merge tag itself should not be displayed).
For a full list of merge tags, see here.
Business Merge Tags
Available: Always
Name | Raw Merge Tag | Description |
Name | {BUSINESS_NAME} | Your business name |
Tagline | {BUSINESS_TAGLINE} | Your business tagline |
Program Name | {PROGRAM_NAME} | Program name |
Program Title | {PROGRAM_TITLE} | Program title |
Login URL | {PROGRAM_LOGIN_URL} | Program login page |
Member Merge Tags
Available: Any page/email where the Member is known
Name | Raw Merge Tag | Description |
Full Name | {MEMBER_FULL_NAME} | Member's full name |
First Name | {MEMBER_FIRST_NAME} | Member's first name |
Last Name | {MEMBER_LAST_NAME} | Member's last name |
{MEMBER_EMAIL} | Member's email | |
Phone Number | {MEMBER_PHONE} | Member's phone number |
Referral Code | {MEMBER_REFERRAL_CODE} | Member's unique referral code |
Password | {MEMBER_PASSWORD} | Member's password |
Member Page URL | {MEMBER_ACCESS_URL} | URL linking to the Member's page, where the Member can track and share from |
Referral URL | {MEMBER_REFERRAL_URL} | Unique URL for the Member to send to their friends |
Member Other Merge Tags
Available: Any page/email where the Member is known, less commonly used merge tags
Name | Raw Merge Tag | Description |
Date Of Birth | {MEMBER_DOB} | Member's date of birth |
External ID | {MEMBER_EXTERNAL_IDENTIFIER} | Member's external identifier |
Text 1 Name | {MEMBER_TEXT_1_NAME} | Member's custom text #1 name |
Text 1 Value | {MEMBER_TEXT_1_VALUE} | Member's custom text #1 value |
Text 2 Name | {MEMBER_TEXT_2_NAME} | Member's custom text #2 name |
Text 2 Value | {MEMBER_TEXT_2_VALUE} | Member's custom text #2 value |
Text 3 Name | {MEMBER_TEXT_3_NAME} | Member's custom text #3 name |
Text 3 Value | {MEMBER_TEXT_3_VALUE} | Member's custom text #3 value |
Option 1 Name | {MEMBER_OPTION_1_NAME} | Member's custom drop down #1 name |
Option 1 Value | {MEMBER_OPTION_1_VALUE} | Member's custom drop down #1 value |
Option 2 Name | {MEMBER_OPTION_2_NAME} | Member's custom drop down #2 name |
Option 2 Value | {MEMBER_OPTION_2_VALUE} | Member's custom drop down #2 value |
Referral Code-Barcode | {MEMBER_REFERRAL_CODE_BARCODE} | Member's referral code as a barcode |
Referral Code-QR Code | {MEMBER_REFERRAL_CODE_QRCODE} | Member's referral code as a QR code |
Referral Merge Tags
Available: Any page/email where the Referral is known
Name | Raw Merge Tag | Description |
Full name | {REFERRAL_FULL_NAME} | Referral's full name |
First name | {REFERRAL_FIRST_NAME} | Referral's first name |
Last name | {REFERRAL_LAST_NAME} | Referral's last name |
{REFERRAL_EMAIL} | Referral's email | |
Phone | {REFERRAL_PHONE} | Referral's phone number |
Company Name | {REFERRAL_COMPANY_NAME} | Referral's company name |
Amount | {REFERRAL_AMOUNT} | Referral amount |
Source | {REFERRAL_SOURCE} | Source of Referral |
Referral Other Merge Tags
Available: Any page/email where the Referral is known, less commonly used merge tags
Name | Raw Merge Tag | Description |
Private Note | {REFERRAL_NOTE} | Private internal Referral Note |
Public Note | {REFERRAL_PUBLIC_NOTE} | Note that can be viewed by a Member |
Text 1 Name | {REFERRAL_TEXT_1_NAME} | Referral's custom text #1 name |
Text 1 Value | {REFERRAL_TEXT_1_VALUE} | Referral's custom text #1 value |
Text 2 Name | {REFERRAL_TEXT_2_NAME} | Referral's custom text #2 name |
Text 2 Value | {REFERRAL_TEXT_2_VALUE} | Referral's custom text #2 value |
Text 3 Name | {REFERRAL_TEXT_3_NAME} | Referral's custom text #3 name |
Text 3 Value | {REFERRAL_TEXT_3_VALUE} | Referral's custom text #3 value |
Preferred Contact | {REFERRAL_CONTACT} | Referral's preferred contact method |
Option 1 Name | {REFERRAL_OPTION_1_NAME} | Referral's custom drop down #1 name |
Option 1 Value | {REFERRAL_OPTION_1_VALUE} | Referral's custom drop down #1 value |
Option 2 Name | {REFERRAL_OPTION_2_NAME} | Referral's custom drop down #2 name |
Option 2 Value | {REFERRAL_OPTION_2_VALUE} | Referral's custom drop down #2 value |
Invitee Merge Tags
Available: Invite email campaigns
Name | Raw Merge Tag | Description |
Full Name | {INVITEE_FULL_NAME} | Invitee's full name |
First Name | {INVITEE_FIRST_NAME} | Invitee's first name |
Last Name | {INVITEE_LAST_NAME} | Invitee's last name |
Email Address | {INVITEE_EMAIL} | Invitee's email |
Reward Merge Tags
Available: Any page/email where the reward is known
Name | Raw Merge Tag | Description |
Recipient Name | {REWARD_RECIPIENT_NAME} | Reward's recipient name |
Recipient Email | {REWARD_RECIPIENT_EMAIL_ADDRESS} | Reward's recipient email address |
Reward Amount | {REWARD_AMOUNT} | Reward amount |
Reward Description | {REWARD_DESCRIPTION} | Description of the reward, copied from the reward rule or manually set on the reward |
Payout Description | {REWARD_PAYOUT_DESCRIPTION} | Description of the payout |
Eligibility Date | {REWARD_ELIGIBILITY_DATE} | Eligibility date of the reward if available |
Member Statistics
Name | Raw Merge Tag | Description |
Member Views | {MEMBER_STATS_VIEWS_TOTAL} | Member's total views |
Member's Referrals | {MEMBER_STATS_REFERRALS_TOTAL} | Member's total referrals |
Qualified Referrals | {MEMBER_STATS_REFERRALS_QUALIFIED_TOTAL} | Member's total qualified referrals |
Pending Referrals | {MEMBER_STATS_REFERRALS_PENDING_TOTAL} | Member's total pending referrals |
Approved Referrals | {MEMBER_STATS_REFERRALS_APPROVED_TOTAL} | Member's total approved referrals |
Approved Amount | {MEMBER_STATS_REFERRALS_AMOUNT_APPROVED_TOTAL} | Member's total approved amount |
Total Rewards | {MEMBER_STATS_REWARDS_COUNT_TOTAL} | Member's total rewards |
Total Reward Amount | {MEMBER_STATS_REWARDS_AMOUNT_TOTAL} | Member's total reward amount |
Pending Reward Amount | {MEMBER_STATS_REWARDS_AMOUNT_PENDING_TOTAL} | Member's total pending reward amount |
Issued Reward Amount | {MEMBER_STATS_REWARDS_AMOUNT_ISSUED_TOTAL} | Member's total issued amount |